| Alexander | Tori | | |
| ARTURO | NATALIE | 06:08.9 | 5 second improvement. Worked well with Katie. |
| Augustine | Hayley | | |
| Bejcek | Lauren | 6:19 | Strong start. Tough finish. Good training week. |
| Breckner | Meredith | | |
| Bruscianelli | Gina | | |
| Charriez | Nicolle | | |
| Considine | Alexa | | |
| Davis | Adianna | | |
| Deethardt | Taylor | | |
| Grijalva | Michelle | | |
| Guilford | Amanda | | |
| Guzman | Stacy | | |
| Hogan | Kelsey | | |
| Jarrard | Kaysa | 6:21 | Great first 800 in this race (3:03). |
| Kessler | Kotryna | | |
| Kolany | Kara | 7.6/8'0"/22'3 | Good power, aggressive/
Good start in the vault! |
| Lee | Jennifer | | |
| Lesak | Nicole | 01:56.9 | Looked very comfortable.
Sub 2:40 pace. Good job. |
| Lohr | Sarah | | |
| Michael | Danielle | 6:56 | Very controlled.
Focus on a more aggressive start. |
| Mueller | Breanna | | |
| O'Shea | Kelly | | |
| Painter | Annie | | |
| Phares | Alexis | | |
| Remec | Claire | | |
| Rousonelos | Katherine | 3:22 | 90 second first 400 was a perfect start. Let's do it again. |
| Schneider | Faith | | |
| Sebek | Veronika | 6:24 | Fastest first 100 meters ever. Great
kick. Good signs! |
| Seifert | Molly | 6:14 | Good first race after a great week of training. |
| Shannon | Emma | | |
| Slowikiiate | Migle | | |
| Swartz | Samantha | | |
| Villalba | Lilli | | |
| Von Arb | Justine | 25'0" | Stayed in and didn't scratch, elbow was up. |
| Walsh | Keenan | | |
| Wolfe | Barbara | | |
| Trunk | Barbara | | |
| Woodward | Emily | 6:12 | one of the best 2nd 800 on the team. Let's get out faster. |
| H. | Paige | 3:31 | Enjoy the process. You will continue to get better |