HomeAbout usCoachesWeekly Announcements2012 ScheduleBus TimesDirectionsSprint CornerTop Performance ListRecords2012 Track NewsletterNutrition

Shot Put


Shot Put (indoor)  
1.  AJ Thome  43'5" 2008
1.  AJ Thome 42 2008
2.  Karen Lloyd 40'3" 82
2.  Karen Lloyd 38'8" 82
3.  C.C. Jones 39'01" 2004
3. C.C. Jones 38'2" 2004
4.  Sara Brandes 38'10.5" 2000
4.  Sara Brandes 36' 99
5.  Kathi Rank 38'10" 85
5.  Kathi Rank 35'8.5" 85
6.  Ashley Rook 38'3 2001
6.  Kelly Keyes 34'6" 2002
7.  J. Atkinson 35'1" 89
7.  Meg Ryan 33'06.25" 94
8.  Lesli Greely 33'10" 76
8.  Brenda Lewis 32'8" 87
9.  Kelly Keyes 33'8" 2002
9.  Theo Spinelli 32'7.5" 2005
10.  Brenda Lewis 32'8" 87
10.  S. Cotner 32'3" 87
11.  Julie Baki 32'7" 83
11.  Pam Strack 31'4.5" 85
12. Tara Morrow 32'2.5" 2006
12.  Julie Baki 30'9.5" 83




13.  Kelly Morrow 30'04.25" 2005




14.  Bonnie Ferenson 28'6.75" 2000
Discus


Pole Vault
 
1.  Kelly Morrow 128'7" 2005
1.  Shelly Dulman 10'6" 2008
2.  Shelly Dulman 126'8" 2009
2.  Kara Kolany 9'6" 2010
3.  Karen Lloyd 125'4" 82
2.  Nikki Fatigati 9'6" 2003
4.  Kelly Keyes 123'4" 2002
5.  Kathleen Bowler 9'0" 2004
5.  AJ Thome 117 2008
5.  Courtney Armetta 9'0" 2007
6.  Theo Spinelli 115'4" 2005
7.  Hope Turner 8'6" 2010
7.  Ashley Rook 109'8" 2001
8.  Danielle Marchese 8'3" 2005
8.  K. Rank 109'4" 85
9. Kristin Lojkutz 8'0" 2005
9.  J. Atkinson 109'1" 89


 
10.  Julie Slanicky 104'8" 93


 
11.  Sara Brandes 102' 2000


 
12.  L. Glatzhofer 101' 80


 
13.  Olivia Antonino 99'8" 2002


 
14. L. Greely 99'1" 76


 
Long Jump


Long Jump (indoor)  
1.  Rachel Valetta 17'7" 92
1.  Nikki Fatigati 17'03" 2003
2.  Missy Savino 17'6" 2006
2.  Missy Savino 16'10.5" 2007
3. Nikki Fatigati 17'3.5" 2003
3.  Meg Garvey 16'8.25" 1996
4.  Jennifer Martinez 17'1" 98
4.  Addy Muleya 16'01.5" 2010
5.  Lindsey Ornberg 16'10" 2001
5.  Jennifer Martinez 16'00.5" 1998
6.  Courtney Armetta 16'09.5" 2008
6.  Kristin Peterson 15'10" 85
7.  Lashandra Brown 16'07" 2001
7.  Kelly McHale 15'8.75" 2004
8.  S. Hawbecker 16'6" 78
8.  S. Gehrke 15'6" 86
9.  Katlin Mulligan  16'5"  2000
8.  L. Oftedal 15'6" 86
10.  Kelly Morrow 16'3" 2005
10.  Lindsey Ornberg 15'5.75" 2002
10.  Kathleen Wiest 16'3" 2006
11.  Lisa Johnson 15'5.5" 99
12.  Abby Witmer 16'2" 2008
12.  Nikitta Brown 15'5" 2006
13.  Kelly McHale 16' 2005
13.  S. VanDerwater 15'4" 86
13.  S. VanDerwater 16' 86
13.  Kathleen Wiest 15'4" 2006
Triple Jump


Triple Jump (indoor)  
1.  Missy Savino 36'00" 2007
1.  Missy Savino 37'00.5" 2007
2.  Kathleen Wiest 35'10.25" 2006
2.  Kelly Morrow 34' 2004
3.  Kelly Morrow 34'10" 2006
3.  Kathleen Wiest 33'7 2007
4.  Kathleen Bowler 34'01" 2003
4.  Valerie Sprovieri 33'06.25" 2005
5.  Betsy Regenfuss 34'01" 98
5.  Betsy Regenfuss 32'10" 98
6.  Valerie Sprovieri 33'05" 2006
6.  Kelly McHale 32'8" 2005
7.  Lashandra Brown 33'03" 2002
7.  Kelly Bradley 32'4" 2005
8.  Marissa Speckman 32'02" 2006
8.  Kathleen Bowler  32'3.5" 2003




9.  Amy Sebeson 31'8" 2001




10.  Yaminah Oliver 31'4" 2003




11.  Becca Davit 31' 2001




12.  Anne Romano  30'11" 2000




13.  Claire Remec 30'9.5" 2010




14.  Brittany Smith 30'4.5" 2000
High Jump


High Jump (indoor)  
1.  Denise Hollow 5'6" 82
1.  Beth Hackney 5'5" 91
2.  Sue Brentz 5'3" 84
2.  Denise Hollow 5'4" 81
3.  Kelly Morrow 5'2" 2005
3.  S. Brentz 5'3" 84
4.  Chris Mosco 5'0" 85
3. Kelly Morrow 5'3" 2006
4.  Patti Hutton 5'0" 84
5.  Meg Sandberg 5'0" 2002
4.  H. Barr 5'0" 88
5.  Elissa Koc 5'0" 2000
4.  Beth Hackney 5'0" 89
5.  Julie Quoss 5'0" 97
4.  B. Holt 5'0" 89
5.  B. Holt 5'0" 89




5.  Bukky  Adesanyo 5'0" 2010
100 Meter Dash


55 Meter Dash (indoor)
1.  Kamaria Huggins 12.2 2007
1.  Kamaria Huggins 7.2 2008
2.  Katie Jeffery 12.4 85
2.  K.  Jeffrey 7.4 85
3.  Lindsey Mochel 12.5 2001
2.  Jennifer Martinez 7.4 98
2.  M. Martelli 12.5 87
2.  L. Stonework 7.4 84
2.  Nikki Fatigati 12.5 2003
2.  Marissa Crylen 7.4 2002
5.  K. Fosser 12.6 82
2.  Lindsey Ornberg 7.4 2000
6.  Whitney Hill 12.7 2005
2.  Whitney Hill 7.4 2005
6.  L. Oftedal 12.7 86
2.  Kelly McHale 7.4 2005
8.  Kelly McHale 12.8 2005
3. Nikki Fatigati  7.45 2003
8.  J.  Bertram 12.8 87
4.  Kristin Painter 7.5 2004
8.  L. Stonework 12.8 84
4.  L. Oftedal 7.5 87
8.  Becca Davit 12.8 2003
4.  M. Martelli 7.5 87
11.  Jennifer Martinez 12.9 99
4.  K. Fosser 7.5 81
11.  Lashandra Brown 12.9 2001
4.  Andie Martinez 7.5 97
11.  Lisa Nickel 12.9 85
4.  Lindsey Ornberg 7.5 99
200 Meter Dash


200 Meter Dash (indoor)
1.  Colleen Longfellow 25.1 77
1.  Kamaria Huggins 26.8 2008
2.  Kamaria Huggins 25.6 2007
2.  Elissa Koc 27.4 99
2.  J. Betram 25.6 87
3.  Tavia Carter 27.5 2010
3.  Katie Jeffrey 25.7 85
4.  Missy Savino 27.6 2005
4.  Elissa Koc 25.9 99
5.  Nikki Fatigati 27.9 2003
5.  Lisa Stonework 26 84
6.  Lindsey Ornberg 28.1 2000
6.  Amy Millar 26.1 2003
6.  Marissa Crylen 28.1 2002
6.  Shannon Phelan 26.1 2006
8.  Kristen Painter 28.2 2004
8.  Kristen Painter 26.3 2004
9.  Whitney Hill 28.3 2005
8.  Lisa Oftedal 26.3 86
10.  Jennifer Martinez 28.4 98
11.  Missy Savino 26.5 2005
10.  Kelly Morrow 28.4 2004
12.  Katie Fosser 26.5 82
12.  Kim Mebane-Sims 28.5 2000
13.  Lindsey Ornberg 26.7 2001
13.  Lindsey Mochel 28.6 2001
14. Whitney Hill 26.8 2007
14.  Becca Davit 28.8 2003




14.  Kathleen Bowler 28.8 2003
400 Meter Dash


400 Meter Dash (indoor)
1.  Kamaria Huggins 55.34 2009
1.  Amy Millar 60.8 2003
2.  Colleen Longfellow 57.5 77
2.  Amy Booth 61.5 91
3. Amy Millar 59 2003
3.  Elissa Koc 63.1 98
4.  Katie Jeffrey 59.3 85
3.  D. Bounamici 63.1 87
5.  Shannon Phelan 59.7 2006
5. Abby Witmer 63.3 2010
6.  C. Palacios 59.8 85
6.  K. Fosser 63.4 81
7.  J.  Bertram 60.1 87
7.  Kathleen Bowler 63.5 2003
8.  Whitney Hill 60.6 2005
7.  Jamie Schertz 63.5 2008
9.  Katie Fosser 60.9 82
9.  K. Jeffrey 63.7 85
9. Abby Witmer 60.9 2009
10.  Courtney Armetta 64.6 2007
11.  Elissa Koc 61 98
11.  Hannah Armetta 64.7 2007
12.  Hannah Armetta 61 2007
12.  Michelle Fay 64.8 2000
13.  Michelle Fay 61.5 2000
13.  Whitney Hill 65.2 2005




14.  Kristen Muckerheide 65.3 2005
800 Meter Run


800 Meter Run (indoor)
1.  Shannon Phelan 2:12.96' 2006
1.  Shannon Phelan 02:20.9 2005
2.  M. O'Connor 02:16.4 81
2.  Jamie Schertz 02:22.3 2008
3.  C. Palacios 02:18.0 87
3.  Bekah Regenfuss 02:23.2 2005
4.  Jamie Schertz 02:18.2 2009
4.  Kim Malmquist 02:23.3 92
5.  Kristin Grunt 02:20.5 95
5.  Jenny Wallrab 02:24.0  
6.  Jenny Marine  02:21.0 93
6.  Anne Herbert 02:25.4 2010
6.  Brooke Seigoursky 02:21.0 93
7.  Amy Silde 02:26.0 99
8.  Bekah Regenfuss 02:21.4 2005
8.  Elle Metz 02:26.1 2007
9.  Joanna Veth 02:21.7 2000
9.  Joanna Veth 02:26.7 2000
10. Erica Schertz 02:23.8 2008
10.  Cathy Palacios 02:27.7 84
11.  D, Vaughn 02:24.0 88
11.  Meghan Warren 02:28.4 2001
11.  Michelle Fay 2:24 2000
11.  Erica Schertz 02:28.4 2006
13.  Elle Metz 02:24.2 2007
13.  Cindy Wu 02:29.0 2005
14.  Maggie DeBerge 02:24.8 2006
14.  Michelle Stratton 02:29.8 2008






 
1600 Meter Run


1600 Meter Run (indoor)
1.  Shannon Phelan 4:58.86' 2006
1.  Shannon Phelan 05:07.0 2006
2.  Jenny Marine 05:04.4 93
2.  Bekah Regenfuss 05:10.3 2005
3.  Bekah Regenfuss 5:06.05 2005
3.  Jenny Marine 05:11.4 92
4.  Lisa Bonistalli 05:06.8 2004
4.  Lisa Bonistalli 05:11.7 2004
5. Joanna Veth 05:08.3 99
5.  Kim Malmquist 05:12.2 92
6.  Kat Thomas 05:12.0 98
6.  Joanna Veth 05:13.3 2000
7.  Michelle Stratton 05:13.2 2008
7.  Kristen Devaney 05:15.5 1993
8.  Jamie Schertz 05:13.3 2009
8.  Jamie Schertz 05:19.0 2008
9.  Kristen Devaney 05:14.8 1993
9.  Jenny Wallrab 05:20.8 95
10.  Elle Metz 05:18.2 2006
10.  Maggie DeBerge 05:22.4 2005
11.  Emily Grissom 05:20.4 2007
11.  Anne Herbert 05:24.9 2010
11.  C. Salzer 05:20.4 80
12.  Kat Thomas 05:28.3 2001
13.  Lauren Melnick 05:21.5 99
13.  Julie Carroll 05:28.5 2009
14.  Maggie DeBerge 05:23.2 2005
14. Carrie Draper
05:29.5 2003
15.  Alli Grissom 05:23.9 2005


 
3200 Meter Run


3200 Meter Run (indoor)
1.  Lisa Bonistalli 10:50.7 2004
1.  Shannon Phelan 11:06.7' 2006
2.  Kristin Devaney 11:04.0 94
2.  Lisa Bonistalli 11:10.3  2004
3.  Shannon Phelan 11:05.0 2006
3.  Bekah Regenfuss 11:19.4 2005
4.  Kat Thomas  11:09.9 2001
4.  Kristin Devaney 11:26 94
5.  Kim Malmquist 11:11.2 92
5.  Emily Smith 11:26.1
2010
6.  Maggie DeBerge 11:13.2 2005
6.  Kat Thomas 11:26.2 2001
7.  Lauren Milnek 11:19.4 99
7.  Maggie DeBerge 11:33.4 2005
8.  Marissa Speckman 11:19.8 2006
8.  Alli Grissom 11:35.2 2005
9.  Bekah Regenfuss 11:20.6 2005
9.  Jamie Schertz 11:36.5 2008
10.Jamie Schertz 11:22.9 2009
10.  Elle Metz 11:37.5 2006
11.  Alli Grissom 11:25.7 2005
11.  Lauren Melnick 11:40.4 2000
12.  Liz Mazur 11:27.8 94
12.  Marissa Speckman 11:44.0 2006
13.  Elle Metz 11:28.19' 2006
12.  Emily Grissom 11:44.0 2007
14.  Emily Grissom 11:28.6 2007
14.  Sherri Albus 11:57.0 2000
15.  Michelle Stratton 11:31.9 2008
15.  Michelle Stratton 11:58.3 2008
300 Meter Low Hurdles

55 Meter High Hurdle (indoor)
1.  Amy Boothe 44.1 1991
1.  Missy Savino 8.2 2007
2.  Elissa Koc 46.6 2001
2.  Amy Boothe 8.6 91
3.  Missy Savino 46.87 2006
3.  B. Holt 9.1 89
4.  Meghan Warren 47.2 2002
3.  Meghan Warren 9.1 2003
5.  A. Boothe 47.8 88
5.  Julia Kinne  9.4 2008
6.  D. Williams 47.9 86
6.  Nina Netzley 9.6 2004
7.  Courtney Armetta 48 2006
6.  Amy Bray 9.6 2002
8.  S. VanDerwater 48.1 86
8.  Elissa Koc 9.7 2001
9.  G. Guenther 48.2 87
8.  Kathleen Bazetta 9.7 98
10. K Muckerheide 48.2 2005
8.  Emily Sikich 9.7 2006
11.  K. Peterson 49.3 87
10.  Shannon Hankin 9.8 2004
12.  Amber Gibson 50.08 2006
10.  Lara Musser 9.8 2007
13.  J. Baumrucker 50.6 88


 
14.  Kathleen Bowler 51.2 2003


 






 
100 Meter High Hurdles


 
1.  Amy Boothe 14.5 1991


 
2.  Missy Savino 14.9 2006


 
3.  Bronwyn Holt 15.6 1989


 
4.  Elissa Koc 16.3 2001


 
5.  Kathleen Bazetta 16.6 1998


 
5. Julia Kinne 16.6 2009


 






 

Enter content here

Enter content here

Enter supporting content here